<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHL Betting Guide</title>
	<atom:link href="http://nhl-betting-guide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhl-betting-guide.com</link>
	<description>Winning Made Easy</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:22:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Canucks and Hawks Rise Back to the Top in NHL&#8217;s Western Conference</title>
		<link>http://nhl-betting-guide.com/2012/01/canucks-and-hawks-rise-back-to-the-top-in-nhls-western-conference/</link>
		<comments>http://nhl-betting-guide.com/2012/01/canucks-and-hawks-rise-back-to-the-top-in-nhls-western-conference/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://nhl-betting-guide.com/?p=808</guid>
		<description><![CDATA[The favorites are back at the top halfway into the NHL&#8217;s Western Conference action. The Chicago Blackhawks and the Vancouver Canucks lead their respective divisions and the Canucks lead the NHL in points at the halfway point. The Blackhawks opened the season as one of the favorites to win the Stanley Cup at 12-1 and [...]]]></description>
			<content:encoded><![CDATA[<p>The favorites are back at the top halfway into the NHL&#8217;s Western Conference action. The <a href="http://nhl-betting-guide.com/teams/chicago-blackhawks/" class="kblinker" title="More about Chicago Blackhawks &raquo;">Chicago Blackhawks</a> and the <a href="http://nhl-betting-guide.com/teams/vancouver-canucks/" class="kblinker" title="More about Vancouver Canucks &raquo;">Vancouver Canucks</a> lead their respective divisions and <a href="http://canucks.nhl.com/" class="kblinker" target="_blank" title="More about The Canucks &raquo;">the Canucks</a> lead the NHL in points at the halfway point.</p>
<p>The <a href="http://blackhawks.nhl.com/" title="Chicago Blackhawks" target="_blank">Blackhawks</a> opened the season as one of the favorites to win the Stanley Cup at 12-1 and they have been bet down to 6-1 co-favorites with the <a href="http://nhl-betting-guide.com/teams/washington-capitals/" class="kblinker" title="More about Washington Capitals &raquo;">Washington Capitals</a>. <a href="http://blackhawks.nhl.com/" class="kblinker" target="_blank" title="More about The Blackhawks &raquo;">The Blackhawks</a> have been the best team in the Western Conference for the last three years despite Vancouver making the finals last season.</p>
<p>The <a href="http://canucks.nhl.com/" title="Vancouver Canucks" target="_blank">Canucks</a> are not suffering through the Stanley Cup hangover after falling short against the <a href="http://nhl-betting-guide.com/teams/boston-bruins/" class="kblinker" title="More about Boston Bruins &raquo;">Boston Bruins</a> last season. The Canucks opened as a 6-1 favorite to win the Cup and despite the team leading the NHL in points at halfway, their odds have gone up to 9-1.</p>
<p>The <a href="http://kings.nhl.com/" title="Los Angeles Kings" target="_blank">Los Angeles Kings</a> have finally returned as a contender in the West. The books believed in the Kings, if no one else did. <a href="http://kings.nhl.com/" class="kblinker" target="_blank" title="More about The Kings &raquo;">The Kings</a> opened as a 12-1 shot to win it all and have been bet down to 10-1. Los Angeles is hungry for a winner after watching the <a href="http://nhl-betting-guide.com/teams/anaheim-ducks-2" class="kblinker" title="More about Anaheim Ducks &raquo;">Anaheim Ducks</a> win a <a href="http://www.nhl.com/cup/cup.html" class="kblinker" target="_blank" title="More about Stanley Cup &raquo;">Stanley Cup</a> and this is their best chance in years.</p>
<p>The odds on <a href="http://ducks.nhl.com/" class="kblinker" target="_blank" title="More about The Ducks &raquo;">the Ducks</a> are another curious anomaly. The team is in the basement but their futures odds have actually been bet down. The Ducks opened the season at 25-1 and they now sit at 20-1.</p>
<p>The <a href="http://coyotes.nhl.com/index.html" title="Phoenix Coyotes" target="_blank">Phoenix Coyotes</a> have been pummeled this season and their futures odds have reflected their tumble. <a href="http://coyotes.nhl.com/" class="kblinker" target="_blank" title="More about The Coyotes &raquo;">The Coyotes</a> opened as a 30-1 shot and quickly tumbled to 80-1 as their season unraveled.</p>
<p>Make sure you check with your favorite <a href="http://www.legends.com/sportsbook/" title="online sportsbook">online sportsbook</a> for updated lines on winning the Stanley Cup prior to making any proposition bets.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhl-betting-guide.com/2012/01/canucks-and-hawks-rise-back-to-the-top-in-nhls-western-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Western Conference Preview: Vancouver Canucks Still Favorite</title>
		<link>http://nhl-betting-guide.com/2011/09/nhl-western-conference-preview-vancouver-canucks-still-favorite/</link>
		<comments>http://nhl-betting-guide.com/2011/09/nhl-western-conference-preview-vancouver-canucks-still-favorite/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nhl]]></category>
		<category><![CDATA[to win the Stanley Cup]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://nhl-betting-guide.com/?p=802</guid>
		<description><![CDATA[The Western Conference of the NHL is always a tough conference but there is only one team in the conference who is a single digit favorite in Las Vegas sports betting to win the Stanley Cup. The Stanley Cup runner-ups, the Vancouver Canucks, are a 6-1 favorite overall to win in 2012. The Canucks bitter [...]]]></description>
			<content:encoded><![CDATA[<p>The Western Conference of the NHL is always a tough conference but there is only one team in the conference who is a single digit favorite in Las Vegas <a href="http://www.legends.com/sportsbook/" title="sports betting">sports betting</a> to win the <a href="http://www.nhl.com/cup/cup.html" class="kblinker" target="_blank" title="More about Stanley Cup &raquo;">Stanley Cup</a>.</p>
<p>The Stanley Cup runner-ups, the <a href="http://canucks.nhl.com/" title="Vancouver Canucks" target="_blank">Vancouver Canucks</a>, are a 6-1 favorite overall to win in 2012. The Canucks bitter collapse to the <a href="http://bruins.nhl.com/" title="Boston Bruins" target="_blank"><a href="http://nhl-betting-guide.com/teams/boston-bruins/" class="kblinker" title="More about Boston Bruins &raquo;">Boston Bruins</a></a> will weigh heavy on their minds this season and most teams can never get over the hangover that comes after falling one game short of hoisting the Cup over their heads.</p>
<p>The next five NHL favorites are Eastern Conference teams until the <a href="http://nhl-betting-guide.com/teams/chicago-blackhawks/" class="kblinker" title="More about Chicago Blackhawks &raquo;">Chicago Blackhawks</a>, who are 12-1 to win the Cup. <a href="http://blackhawks.nhl.com/" class="kblinker" target="_blank" title="More about The Blackhawks &raquo;">The Blackhawks</a> are just a few years removed from their Stanley Cup and they still have the nucleus of that team intact.</p>
<p>There are actually five teams sharing 12-1 odds to win the Stanley Cup this season. Four of them are Western Conference main stays. The <a href="http://nhl-betting-guide.com/teams/detroit-red-wings/" class="kblinker" title="More about Detroit Red Wings &raquo;">Detroit Red Wings</a>, <a href="http://nhl-betting-guide.com/teams/los-angeles-kings/" class="kblinker" title="More about Los Angeles Kings &raquo;">Los Angeles Kings</a> and <a href="http://nhl-betting-guide.com/teams/san-jose-sharks/" class="kblinker" title="More about San Jose Sharks &raquo;">San Jose Sharks</a> are all 12-1 along with the Blackhawks and Eastern Conference long shot, the <a href="http://nhl-betting-guide.com/teams/tampa-bay-lightning/" class="kblinker" title="More about Tampa Bay Lightning &raquo;">Tampa Bay Lightning</a>.</p>
<p>The <a href="http://nhl-betting-guide.com/teams/anaheim-ducks-2" class="kblinker" title="More about Anaheim Ducks &raquo;">Anaheim Ducks</a> have fallen off the map in a short time and they are now a long shot to win the Cup at 25-1. <a href="http://ducks.nhl.com/" class="kblinker" target="_blank" title="More about The Ducks &raquo;">The Ducks</a> demise has been quick and unrelenting as the team has failed to keep up in the free agent races.</p>
<p>The Western Conference includes some of the longest shots in the NHL. The <a href="http://nhl-betting-guide.com/teams/edmonton-oilers/" class="kblinker" title="More about Edmonton Oilers &raquo;">Edmonton Oilers</a> and the <a href="http://nhl-betting-guide.com/teams/colorado-avalanche/" class="kblinker" title="More about Colorado Avalanche &raquo;">Colorado Avalanche</a> are 65-1 and the <a href="http://nhl-betting-guide.com/teams/minnesota-wild/" class="kblinker" title="More about Minnesota Wild &raquo;">Minnesota Wild</a> are 60-1 to win the Cup. <a href="http://wild.nhl.com/" class="kblinker" target="_blank" title="More about The Wild &raquo;">The Wild</a> always manage to get themselves involved in a playoff race despite the preseason prognostications. </p>
]]></content:encoded>
			<wfw:commentRss>http://nhl-betting-guide.com/2011/09/nhl-western-conference-preview-vancouver-canucks-still-favorite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor changes to game during Research-Development Camp</title>
		<link>http://nhl-betting-guide.com/2011/08/minor-changes-to-game-during-research-development-camp/</link>
		<comments>http://nhl-betting-guide.com/2011/08/minor-changes-to-game-during-research-development-camp/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Detroit Red Wing]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://nhl-betting-guide.com/?p=799</guid>
		<description><![CDATA[Even though the game of hockey has never been better, and never better received by fans, the National Hockey League brass is still looking at ways to make the game even better. This past week, the NHL held its second-ever Research and Development camp, looking at possible changes in making the back of the net [...]]]></description>
			<content:encoded><![CDATA[<p>Even though the game of hockey has never been better, and never better received by fans, the National Hockey League brass is still looking at ways to make the game even better.</p>
<p>This past week, the NHL held its second-ever <a href="http://www.nhl.com/ice/news.htm?id=585925" target=_blank>Research and Development camp</a>, looking at possible changes in making the back of the net four inches shorter, putting clear plastic at the top of the net to allow easier review of goals, the same plastic at the back, bottom of the net, as well as putting in a green ‘verification line’ 3 inches behind the red goal line to help establish good goals.</p>
<p>Now most of these changes should not affect the basic team strength and weaknesses for all 30 NHL teams this year, as would a change in other areas the league is looking at, such as making teams kill off the full two minutes of a minor penalty, or no icing of the puck during a penalty kill. </p>
<p>These changes would certainly help teams with strong powerplays, such as the <a href="http://nhl-betting-guide.com/teams/vancouver-canucks/" class="kblinker" title="More about Vancouver Canucks &raquo;">Vancouver Canucks</a>, <a href="http://nhl-betting-guide.com/teams/san-jose-sharks/" class="kblinker" title="More about San Jose Sharks &raquo;">San Jose Sharks</a>, <a href="http://nhl-betting-guide.com/teams/chicago-blackhawks/" class="kblinker" title="More about Chicago Blackhawks &raquo;">Chicago Blackhawks</a> or Detroit Red Wings. And conversely, it would certainly impact decisions made by oddsmakers at the various <a href="http://www.legends.com/" target=_blank>online sportsbook</a> sites on both the futures offered on various wagers, as well as the basic head to head bets for Pucklines and Totals.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhl-betting-guide.com/2011/08/minor-changes-to-game-during-research-development-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Lightning, Boston Bruins face off in Eastern Conference Final</title>
		<link>http://nhl-betting-guide.com/2011/05/tampa-bay-lightning-boston-bruins-face-off-in-eastern-conference-final/</link>
		<comments>http://nhl-betting-guide.com/2011/05/tampa-bay-lightning-boston-bruins-face-off-in-eastern-conference-final/#comments</comments>
		<pubDate>Thu, 12 May 2011 09:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Nhl Betting]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>

		<guid isPermaLink="false">http://nhl-betting-guide.com/?p=752</guid>
		<description><![CDATA[The Eastern Conference Finals will finally get under way on Saturday night when the Tampa Bay Lightning travel to Boston to take on the Bruins. The Bruins are a -145 moneyline favorite and the over/under total is 5.5 in NHL Betting. Both teams have had an extended layoff following their respective second round sweeps of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://nhl-betting-guide.com/wp-content/uploads/2011/05/tampa-bay-lightning.jpg" alt="Tampa Bay Lightning" width="300" height="200" align="left" />The Eastern Conference Finals will finally get under way on Saturday night when the <a href="http://nhl-betting-guide.com/teams/tampa-bay-lightning/" class="kblinker" title="More about Tampa Bay Lightning &raquo;">Tampa Bay Lightning</a> travel to Boston to take on <a href="http://bruins.nhl.com/" class="kblinker" target="_blank" title="More about The Bruins &raquo;">the Bruins</a>.</p>
<p>The Bruins are a -145 moneyline favorite and the over/under total is 5.5 in NHL Betting.</p>
<p>Both teams have had an extended layoff following their respective second round sweeps of the <a href="http://nhl-betting-guide.com/teams/washington-capitals/" class="kblinker" title="More about Washington Capitals &raquo;">Washington Capitals</a> and <a href="http://nhl-betting-guide.com/teams/philadelphia-flyers/" class="kblinker" title="More about Philadelphia Flyers &raquo;">Philadelphia Flyers</a>. Tampa has been off since May 4th while Boston has been waiting since May 6th. With these extended layoffs both teams figure to be fresh and well rested when the Conference Finals begin.</p>
<p>Boston won the season series against Tampa Bay winning four of the six games the two teams played against each other. In fact, Boston won the last three match ups including an 8-1 romp in Boston on December 2nd, 2010. While Boston may have won the season series, this playoff match up figures to be a competitive battle as both Tampa and Boston are getting great play from their top players.</p>
<p>Experts always say the goalie is the most important player come playoff time, and both Boston and Tampa Bay have gotten excellent play from their net minders.</p>
<p>Tim Thomas and Dwayne Roloson have played exceptionally well in goal for Boston and Tampa as both goalies lead the league in playoff save percentage, making it even more difficult to predict the winner of this series. It appears that the special teams play of both clubs will have a major impact on this series.</p>
<p>Currently, Boston is ranked tenth on the penalty kill in the playoffs while Tampa Bay has the second best penalty kill unit. The power play unit seems to favor Tampa Bay as well, as <a href="http://lightning.nhl.com/" class="kblinker" target="_blank" title="More about The Lightning &raquo;">the Lightning</a> rank third in that category while Boston has struggled through the first two rounds only scoring two power play goals in thirty seven chances, good for the fourteenth best ranking in the playoffs.</p>
<p>If these trends continue, Tampa Bay could be heading to the <a href="http://www.nhl.com/cup/cup.html" class="kblinker" target="_blank" title="More about Stanley Cup &raquo;">Stanley Cup</a> Finals representing the Eastern Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhl-betting-guide.com/2011/05/tampa-bay-lightning-boston-bruins-face-off-in-eastern-conference-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Red Wings face must-win against San Jose Sharks</title>
		<link>http://nhl-betting-guide.com/2011/05/detroit-red-wings-face-must-win-against-san-jose-sharks/</link>
		<comments>http://nhl-betting-guide.com/2011/05/detroit-red-wings-face-must-win-against-san-jose-sharks/#comments</comments>
		<pubDate>Wed, 04 May 2011 09:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[NHL odds]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[sports picks]]></category>

		<guid isPermaLink="false">http://nhl-betting-guide.com/?p=748</guid>
		<description><![CDATA[The San Jose Sharks and the Detroit Red Wings will square off this Wednesday for the third game of their best of 7 games series. The third game of this series will be played in Detroit, which could help the Red Wings get back into this series. Detroit is a -170 moneyline favorite and the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://nhl-betting-guide.com/wp-content/uploads/2011/05/detroit-red-wings.jpg" alt="Detroit Red Wings" width="300" height="200" align="left" />The <a href="http://nhl-betting-guide.com/teams/san-jose-sharks/" class="kblinker" title="More about San Jose Sharks &raquo;">San Jose Sharks</a> and the <a href="http://nhl-betting-guide.com/teams/detroit-red-wings/" class="kblinker" title="More about Detroit Red Wings &raquo;">Detroit Red Wings</a> will square off this Wednesday for the third game of their best of 7 games series. The third game of this series will be played in Detroit, which could help <a href="http://redwings.nhl.com/" class="kblinker" target="_blank" title="More about The Red Wings &raquo;">the Red Wings</a> get back into this series.</p>
<p>Detroit is a -170 moneyline favorite and the over/under total is 5.5 in NHL Odds.</p>
<p>The Red Wings are in danger of putting themselves in a very deep hole. They have already struggled in the first two games of the series and they now find themselves down 2-0.</p>
<p>In the first two games of the series that Red Wings have struggled to get things going offensively. They have suffered 2-1 losses in each game and <a href="http://sharks.nhl.com/" class="kblinker" target="_blank" title="More about The Sharks &raquo;">the Sharks</a> seem to have their number to this point. They will certainly need to find a way to score more than one goal per game if they hope to win this game. The Sharks will probably come out aggressively and the Red Wings will need to find a way to slow the Sharks down offensively while still improving on their own offensive end.</p>
<p>The Sharks are in a comfortable position, but a loss in this game will very much open the door for Detroit. If they are able to win this game they will be able to relax a bit as it is almost unheard of for a team to blow a 3-0 series lead.</p>
<p>Detroit was 21-14-6 while playing at home this season, which is actually a worse record than their road record. While this is true, they may be able to get a boost from their home crowd in this game. In online sports picks, the Detroit Red Wings is favorites to win this match.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhl-betting-guide.com/2011/05/detroit-red-wings-face-must-win-against-san-jose-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Bruins, Philadelphia open second-round NHL Playoffs series Saturday</title>
		<link>http://nhl-betting-guide.com/2011/04/boston-bruins-philadelphia-open-second-round-nhl-playoffs-series-saturday/</link>
		<comments>http://nhl-betting-guide.com/2011/04/boston-bruins-philadelphia-open-second-round-nhl-playoffs-series-saturday/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 09:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>

		<guid isPermaLink="false">http://nhl-betting-guide.com/?p=742</guid>
		<description><![CDATA[The Boston Bruins will play against the Philadelphia Flyers this weekend in the first game of their 7 game series. These teams just got done playing in a couple of very difficult matchups and may be tired by the end of this series. The Flyers are a -135 moneyline favorite and the over/under total is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://nhl-betting-guide.com/wp-content/uploads/2011/04/boston-bruins.jpg" alt="Boston Bruins" width="300" height="200" align="left" />The <a href="http://nhl-betting-guide.com/teams/boston-bruins/" class="kblinker" title="More about Boston Bruins &raquo;">Boston Bruins</a> will play against the <a href="http://nhl-betting-guide.com/teams/philadelphia-flyers/" class="kblinker" title="More about Philadelphia Flyers &raquo;">Philadelphia Flyers</a> this weekend in the first game of their 7 game series. These teams just got done playing in a couple of very difficult matchups and may be tired by the end of this series.</p>
<p>The Flyers are a -135 moneyline favorite and the over/under total is 5.5 in NHL Betting Odds.</p>
<p>Despite being two of the best teams in the league, both of these teams needed all 7 games to finish off their opponents in the first round of the playoffs. Meanwhile, the Flyers were engaged in a difficult series against the <a href="http://nhl-betting-guide.com/teams/buffalo-sabres/" class="kblinker" title="More about Buffalo Sabres &raquo;">Buffalo Sabres</a>. While the series was close, they managed to close out the series with a convincing 5-2 victory over Buffalo.</p>
<p>During the season these teams were the 2nd and 3rd best teams in the Eastern Conference. Both of these teams were solid at home and even better on the road and they should both be ready for a hard fought series.</p>
<p><a href="http://bruins.nhl.com/" class="kblinker" target="_blank" title="More about The Bruins &raquo;">The Bruins</a> are a slighting more well-rounded team in terms of playing on both sides of the ice. They are the 5th best team in the league in goals per game and they are the 2nd best team in the NHL in goals against. The Flyers are a slightly better team offensively, as they are the 3rd best team in the league in goals per game, but they are just the 11th best team in the league in goals against. They will need to buckle down defensively if they hope to take the victory in this series.</p>
<p>This may be the best series in the playoffs this season as both of these teams have all of the tools necessary to win this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhl-betting-guide.com/2011/04/boston-bruins-philadelphia-open-second-round-nhl-playoffs-series-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Bruins look to even NHL Playoff series with Montreal Canadiens</title>
		<link>http://nhl-betting-guide.com/2011/04/boston-bruins-look-to-even-nhl-playoff-series-with-montreal-canadiens/</link>
		<comments>http://nhl-betting-guide.com/2011/04/boston-bruins-look-to-even-nhl-playoff-series-with-montreal-canadiens/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 09:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[sports picks]]></category>

		<guid isPermaLink="false">http://nhl-betting-guide.com/?p=736</guid>
		<description><![CDATA[The Boston Bruins and the Montreal Canadiens will play this Thursday in the 4th game of their best of 7 game series. These teams have had a solid series to this point and the Canadiens are up 2-1. According to various online sports betting site the Bruins are a -115 favorite and the over/under total [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://nhl-betting-guide.com/wp-content/uploads/2011/04/montreal-canadiens1.jpg" alt="Montreal Canadiens" width="300" height="200" align="left" />The <a href="http://nhl-betting-guide.com/teams/boston-bruins/" class="kblinker" title="More about Boston Bruins &raquo;">Boston Bruins</a> and the <a href="http://nhl-betting-guide.com/teams/montreal-canadiens/" class="kblinker" title="More about Montreal Canadiens &raquo;">Montreal Canadiens</a> will play this Thursday in the 4th game of their best of 7 game series. These teams have had a solid series to this point and <a href="http://canadiens.nhl.com/" class="kblinker" target="_blank" title="More about The Canadiens &raquo;">the Canadiens</a> are up 2-1.</p>
<p>According to various online sports betting site <a href="http://bruins.nhl.com/" class="kblinker" target="_blank" title="More about The Bruins &raquo;">the Bruins</a> are a -115 favorite and the over/under total at 5.</p>
<p>The Canadiens are also the home team in this game and they’ll have the chance to go up 3-1 at their home arena in front of their fans. Look for the Canadiens to come out ready to play in this game.</p>
<p>The Canadiens started out the series in dominating fashion as they were able to put up a shutout against the Bruins in the series opener. They won the game 2-0 and looked dominant over the Bruins.</p>
<p>The Canadiens continued to dominate the Bruins in the 2nd game of the series as the Bruins were held to just 1 goal. The Bruins are a solid team and nobody expected the Canadiens to hold them to a single goal in the first two games. Montreal ultimately took home the victory by a score of 3-1 to go up 2-0 in the series.</p>
<p>The Bruins bounced back in game three with a much more typical offensive performance. They put 4 goals in the net and limited the Canadiens to 2 goals. This allowed them to pull back within contention in the series. A win in this game would even up the series for the Bruins. It would also give them a lot of momentum after winning 2 games in a row. In online sports picks the Boston Bruins are favorites to win this match.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhl-betting-guide.com/2011/04/boston-bruins-look-to-even-nhl-playoff-series-with-montreal-canadiens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreal Canadiens, Boston Bruins battle in first round of Stanley Cup Playoffs</title>
		<link>http://nhl-betting-guide.com/2011/04/montreal-canadiens-boston-bruins-battle-in-first-round-of-stanley-cup-playoffs/</link>
		<comments>http://nhl-betting-guide.com/2011/04/montreal-canadiens-boston-bruins-battle-in-first-round-of-stanley-cup-playoffs/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://nhl-betting-guide.com/?p=727</guid>
		<description><![CDATA[The Montreal Canadiens and Boston Bruins are set to renew what is perhaps the NHL’s most heated rivalry when the two teams open up their 2010-2011 Stanley Cup playoff series on Thursday. Montreal won the season series four games to two, but enter the playoff series as a decided underdog as many experts believe Boston [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://nhl-betting-guide.com/wp-content/uploads/2011/04/montreal-canadiens.jpg" alt="Montreal Canadiens" width="300" height="200" align="right" />The <a href="http://nhl-betting-guide.com/teams/montreal-canadiens/" class="kblinker" title="More about Montreal Canadiens &raquo;">Montreal Canadiens</a> and <a href="http://nhl-betting-guide.com/teams/boston-bruins/" class="kblinker" title="More about Boston Bruins &raquo;">Boston Bruins</a> are set to renew what is perhaps the NHL’s most heated rivalry when the two teams open up their 2010-2011 <a href="http://www.nhl.com/cup/cup.html" class="kblinker" target="_blank" title="More about Stanley Cup &raquo;">Stanley Cup</a> playoff series on Thursday.</p>
<p>Montreal won the season series four games to two, but enter the playoff series as a decided underdog as many experts believe Boston will win the best of seven series.</p>
<p><a href="http://bruins.nhl.com/" class="kblinker" target="_blank" title="More about The Bruins &raquo;">The Bruins</a> are a -190 favorite to win Game 1 in NHL Odds, and Boston is a -210 favorite to win the series in Stanley Cup Betting.</p>
<p>The regular season series between these two original six rivals had full of excitement and energy as these two teams played a few of the most memorable games of the season including a fight filled contest on February 9th, 2011 that saw Boston win 8-6. Also, the rematch of that February 9th contest was played a month later on March 8th and saw Zdeno Chara check Montreal forward Max Pacioretty into a stanchion, severely injuring his neck in the process. Since that moment, Chara has been even more hated in the city of Montreal, and the fans are sure to let him know of their displeasure.</p>
<p>Of all of the first round playoff matchups, this one between Montreal and Boston figures to be one of the more hard hitting, intense series. The contrasting styles of play between Montreal’s speed and Boston’s size should make for some memorable games. The goaltending of Boston’s Tim Thomas and Montreal’s Carey Price should also be excellent, forcing both teams to really earn each victory. However, in the end Boston’s physical play should prove to be too much for <a href="http://canadiens.nhl.com/" class="kblinker" target="_blank" title="More about The Canadiens &raquo;">the Canadiens</a> in this best of seven series and the Bruins should move on to the second round.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhl-betting-guide.com/2011/04/montreal-canadiens-boston-bruins-battle-in-first-round-of-stanley-cup-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Central Division foes Chicago Blackhawks, Detroit Red Wings clash Friday</title>
		<link>http://nhl-betting-guide.com/2011/04/nhl-central-division-foes-chicago-blackhawks-detroit-red-wings-clash-friday/</link>
		<comments>http://nhl-betting-guide.com/2011/04/nhl-central-division-foes-chicago-blackhawks-detroit-red-wings-clash-friday/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://nhl-betting-guide.com/?p=716</guid>
		<description><![CDATA[The Chicago Blackhawks and the Detroit Red Wings will square off this weekend. The game will be played in Detroit. The Blackhawks are in a tight race for the last playoff spot in the Western conference. According to various sports betting sites, the Red Wings are at 15-1 to win the Stanley Cup in NHL [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://nhl-betting-guide.com/teams/chicago-blackhawks/" class="kblinker" title="More about Chicago Blackhawks &raquo;">Chicago Blackhawks</a> and the <a href="http://nhl-betting-guide.com/teams/detroit-red-wings/" class="kblinker" title="More about Detroit Red Wings &raquo;">Detroit Red Wings</a> will square off this weekend. The game will be played in Detroit.</p>
