<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHL Betting Guide</title>
	<atom:link href="http://nhl-betting-guide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhl-betting-guide.com</link>
	<description>Winning Made Easy</description>
	<lastBuildDate>Mon, 30 Apr 2012 22:49:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NHL Eastern Conference Playoff Conference Semi-final</title>
		<link>http://nhl-betting-guide.com/2012/04/nhl-eastern-conference-playoff-conference-semi-final/</link>
		<comments>http://nhl-betting-guide.com/2012/04/nhl-eastern-conference-playoff-conference-semi-final/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Eastern Conference Playoff]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://nhl-betting-guide.com/?p=818</guid>
		<description><![CDATA[After a hard fought first round, the second round of the NHL Eastern Conference playoffs gets underway this week. The second round matchups pit the number one seed New York Rangers against the number seven seed Washington Capitals and the number five seed Philadelphia Flyers taking on the number six seed New Jersey Devils. New [...]]]></description>
			<content:encoded><![CDATA[<p>After a hard fought first round, the second round of the NHL Eastern Conference playoffs gets underway this week. The second round matchups pit the number one seed <a href="http://nhl-betting-guide.com/teams/new-york-rangers/" class="kblinker" title="More about New York Rangers &raquo;">New York Rangers</a> against the number seven seed Washington Capitals and the number five seed Philadelphia Flyers taking on the number six seed <a href="http://nhl-betting-guide.com/teams/new-jersey-devils/" class="kblinker" title="More about New Jersey Devils &raquo;">New Jersey Devils</a>.</p>
<p>New York Rangers vs. <a href="http://nhl-betting-guide.com/teams/washington-capitals/" class="kblinker" title="More about Washington Capitals &raquo;">Washington Capitals</a></p>
<p>Both New York and Washington survived a game seven in the first round and will meet for the third time in four years in the playoffs. During both of the previous playoff meetings Washington was the favorite to win the series, but the tide has shifted this year as the top seeded Rangers are expected to take this series. Rookie goaltender Braden Holtby was terrific in the first round against Boston, and will need to be on top of his game again if <a href="http://capitals.nhl.com/" class="kblinker" target="_blank" title="More about The Capitals &raquo;">the Capitals</a> are going to knock off the favored Rangers and Henrik Lundqvist.</p>
<p><a href="http://nhl-betting-guide.com/teams/philadelphia-flyers/" class="kblinker" title="More about Philadelphia Flyers &raquo;">Philadelphia Flyers</a> vs. New Jersey Devils</p>
<p>After beating the heavily favored <a href="http://nhl-betting-guide.com/teams/pittsburgh-penguins/" class="kblinker" title="More about Pittsburgh Penguins &raquo;">Pittsburgh Penguins</a> in six games during round one, the Philadelphia Flyers had to wait a week to see who they were going to play. New Jersey took longer than expected to dispose of the <a href="http://nhl-betting-guide.com/teams/florida-panthers/" class="kblinker" title="More about Florida Panthers &raquo;">Florida Panthers</a>, but got the job done in double overtime of game seven in the first round. With their triumph over the Panthers, <a href="http://devils.nhl.com/" class="kblinker" target="_blank" title="More about The Devils &raquo;">the Devils</a> will travel to Philadelphia to take on the high flying Flyers who were an offensive juggernaut in the first round. However, most fans are expecting a more defensive series between these two teams. As long as Flyers net minder Ilya Bryzgalov can keep his concentration in goal and not get flustered, the Flyers appear to have too much offense for the Devils to overcome.</p>
<p>Of the remaining teams in the Eastern Conference, Philadelphia and New York have the <a href="http://ucabet.co/sportbooks/nhl-odds" title="best odds to win the Stanley Cup">best odds to win the Stanley Cup</a> according to oddsmakers at 11-4 and 9-2 respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhl-betting-guide.com/2012/04/nhl-eastern-conference-playoff-conference-semi-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL &#8211; Detroit vs. St. Louis @ Scottrade Center (Wed, Apr 4 7:30 PM ET)</title>
		<link>http://nhl-betting-guide.com/2012/04/nhl-detroit-vs-st-louis-scottrade-center-wed-apr-4-730-pm-et/</link>
		<comments>http://nhl-betting-guide.com/2012/04/nhl-detroit-vs-st-louis-scottrade-center-wed-apr-4-730-pm-et/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nhl]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[St. Louis Blues]]></category>

		<guid isPermaLink="false">http://nhl-betting-guide.com/?p=813</guid>
		<description><![CDATA[Detroit Red Wings will lock horns against St. Louis Blues on Wed, Apr 4 7:30 PM ET at Scottrade Center. The Red Wings have 47-27-5, 99pts record, while the St. Louis 48-21-10, 106pts record. In the last 10 matches, St. Louis has a 4-3-3 record and Detroit has 3-5-2. It is the sixth and final [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nhl-betting-guide.com/teams/detroit-red-wings/" class="kblinker" title="More about Detroit Red Wings &raquo;">Detroit Red Wings</a> will lock horns against <a href="http://nhl-betting-guide.com/teams/st-louis-blues/" class="kblinker" title="More about St. Louis Blues &raquo;">St. Louis Blues</a> on Wed, Apr 4 7:30 PM ET at Scottrade Center. <a href="http://redwings.nhl.com/" class="kblinker" target="_blank" title="More about The Red Wings &raquo;">The Red Wings</a> have 47-27-5, 99pts record, while the St. Louis 48-21-10, 106pts record.  In the last 10 matches, St. Louis has a 4-3-3 record and Detroit has 3-5-2. It is the sixth and final meeting between these Central Division rivals. The home team won all five previous matchups. Detroit took three games at Joe Louis Arena in the span of under a month, although St. Louis started out winning a pair of games at Scottrade Center. The teams have not met since Jan. 23.</p>
<p>It will not be until at least the second round of the playoffs, if these teams see one another again this season. For now, over the final days leading up to the postseason, each has its own agenda. <a href="http://blues.nhl.com/" class="kblinker" target="_blank" title="More about The Blues &raquo;">The Blues</a> are still in the running for the No. 1 seed and Presidents&#8217; Trophy, although they have clinched the Central.  The Red Wings are seeking fourth seed and home-ice advantage in the first round and they are in a battle with <a href="http://blackhawks.nhl.com/" class="kblinker" target="_blank" title="More about The Blackhawks &raquo;">the Blackhawks</a> and Predators,</p>
<p>The Red Wings rebounded with a key 2-1 shootout victory Sunday against <a href="http://panthers.nhl.com/" class="kblinker" target="_blank" title="More about The Panthers &raquo;">the Panthers</a>, although the consecutive losses to Columbus and Nashville threatened Detroit&#8217;s chances at opening the playoffs at The Joe. In the first period, they spotted the visitors and spent until early in the third trying to catch up. Kyle Quincey received a one-game suspension Monday, therefore in this game; Detroit will have to juggle its defense.</p>
<p>St. Louis has three games left with which to build some positive momentum heading into its first playoff series in three years, having dropped two straight and six of its last nine. Despite a 5-2 loss to the Blue Jackets, the Blues clinched the Central on Saturday in which Jaroslav Halak stopped 28 of 32 shots. Halak has given up either three or four goals in four of his last five starts since a 10-game stretch in which he did not allow more than two goals in a start.</p>
<p>Hudler, in his last five games for the Red Wings has 4 goals and 2 assists, while for the Blues; David Perron has goals in three straight games. David Backes has 2 goals and 3 assists in his last four games. Injury reports suggest that forward Darren Helm (knee) could return at some point during the playoffs, while Detroit goalie Joey MacDonald (back spasms) is day-to-day. </p>
<p>Various popular betting websites are out with their odds. The best betting odds for Detroit Red Wings are 13/10, while for St Louis Blues 4/6.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhl-betting-guide.com/2012/04/nhl-detroit-vs-st-louis-scottrade-center-wed-apr-4-730-pm-et/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Penguins Will Take On Winnipeg Jets on Tuesday</title>
		<link>http://nhl-betting-guide.com/2012/03/pittsburgh-penguins-will-take-on-winnipeg-jets-on-tuesday/</link>
		<comments>http://nhl-betting-guide.com/2012/03/pittsburgh-penguins-will-take-on-winnipeg-jets-on-tuesday/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Winnipeg Jets]]></category>

		<guid isPermaLink="false">http://nhl-betting-guide.com/?p=810</guid>
		<description><![CDATA[On Tuesday, March 20, 2012 at the CONSOL Energy Center, Pittsburgh Penguins will look to recoup to winning streak against an unpredictable Winnipeg Jets. After a 3-2 overtime defeat to the Philadelphia Flyers, the Penguins 11-game unbeaten run starting from February 21st ended on Sunday. Even though rivals may worry Pittsburgh&#8217;s best hockey lies ahead [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, March 20, 2012 at the CONSOL Energy Center, <a href="http://nhl-betting-guide.com/teams/pittsburgh-penguins/" class="kblinker" title="More about Pittsburgh Penguins &raquo;">Pittsburgh Penguins</a> will look to recoup to winning streak against an unpredictable Winnipeg Jets.</p>
<p>After a 3-2 overtime defeat to the <a href="http://nhl-betting-guide.com/teams/philadelphia-flyers/" class="kblinker" title="More about Philadelphia Flyers &raquo;">Philadelphia Flyers</a>, the Penguins 11-game unbeaten run starting from February 21st ended on Sunday.</p>
<p>Even though rivals may worry Pittsburgh&#8217;s best hockey lies ahead thanks to the health of Crosby and star defenseman Kris Letang, the Penguins&#8217; 11-game winning streak is over after they blew a two-goal lead in the third period and lost 3-2 in the final second of overtime Sunday in Philadelphia.</p>
<p>With 94-points, the Penguins are currently fourth in the Eastern Conference. They need the two points to maintain their position with Atlantic division rivals Philadelphia trailing them by just two points.</p>
<p>Conversely, in the Eastern Conference, the Jets are pushing for the final playoff spot. The Jets need to build some winning momentum if they wish to enter the playoffs, as they are just four points behind eighth placed <a href="http://nhl-betting-guide.com/teams/washington-capitals/" class="kblinker" title="More about Washington Capitals &raquo;">Washington Capitals</a>. With 76-points, Winnipeg Jets are currently tenth in the Eastern Conference.</p>
<p>The Jets (34-30-8) may wish they did not have to play any games in Pittsburgh. While winning 10 in a row at home against the Winnipeg/Atlanta franchise, which has won four times in 23 all-time visits, the Penguins (44-21-6) have averaged 4.5 goals. On Friday, Winnipeg visits <a href="http://capitals.nhl.com/" class="kblinker" target="_blank" title="More about The Capitals &raquo;">the Capitals</a>, which has a game in hand on both Washington and ninth-place Buffalo.</p>
<p>With a relatively easy run of games for the rest of the month, the Penguins will be confident of keeping their position in fourth in the Eastern Conference and they will not be too worried about the loss though.</p>
<p>The Penguins will look to increase the gap between themselves and the Flyers, as they will be confident of victory over Winnipeg on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhl-betting-guide.com/2012/03/pittsburgh-penguins-will-take-on-winnipeg-jets-on-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canucks and Hawks Rise Back to the Top in NHL&#8217;s Western Conference</title>
		<link>http://nhl-betting-guide.com/2012/01/canucks-and-hawks-rise-back-to-the-top-in-nhls-western-conference/</link>
		<comments>http://nhl-betting-guide.com/2012/01/canucks-and-hawks-rise-back-to-the-top-in-nhls-western-conference/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://nhl-betting-guide.com/?p=808</guid>
		<description><![CDATA[The favorites are back at the top halfway into the NHL&#8217;s Western Conference action. The Chicago Blackhawks and the Vancouver Canucks lead their respective divisions and the Canucks lead the NHL in points at the halfway point. The Blackhawks opened the season as one of the favorites to win the Stanley Cup at 12-1 and [...]]]></description>
			<content:encoded><![CDATA[<p>The favorites are back at the top halfway into the NHL&#8217;s Western Conference action. The <a href="http://nhl-betting-guide.com/teams/chicago-blackhawks/" class="kblinker" title="More about Chicago Blackhawks &raquo;">Chicago Blackhawks</a> and the <a href="http://nhl-betting-guide.com/teams/vancouver-canucks/" class="kblinker" title="More about Vancouver Canucks &raquo;">Vancouver Canucks</a> lead their respective divisions and <a href="http://canucks.nhl.com/" class="kblinker" target="_blank" title="More about The Canucks &raquo;">the Canucks</a> lead the NHL in points at the halfway point.</p>
<p>The <a href="http://blackhawks.nhl.com/" title="Chicago Blackhawks" target="_blank">Blackhawks</a> opened the season as one of the favorites to win the Stanley Cup at 12-1 and they have been bet down to 6-1 co-favorites with the <a href="http://nhl-betting-guide.com/teams/washington-capitals/" class="kblinker" title="More about Washington Capitals &raquo;">Washington Capitals</a>. <a href="http://blackhawks.nhl.com/" class="kblinker" target="_blank" title="More about The Blackhawks &raquo;">The Blackhawks</a> have been the best team in the Western Conference for the last three years despite Vancouver making the finals last season.</p>
<p>The <a href="http://canucks.nhl.com/" title="Vancouver Canucks" target="_blank">Canucks</a> are not suffering through the Stanley Cup hangover after falling short against the <a href="http://nhl-betting-guide.com/teams/boston-bruins/" class="kblinker" title="More about Boston Bruins &raquo;">Boston Bruins</a> last season. The Canucks opened as a 6-1 favorite to win the Cup and despite the team leading the NHL in points at halfway, their odds have gone up to 9-1.</p>
<p>The <a href="http://kings.nhl.com/" title="Los Angeles Kings" target="_blank">Los Angeles Kings</a> have finally returned as a contender in the West. The books believed in the Kings, if no one else did. <a href="http://kings.nhl.com/" class="kblinker" target="_blank" title="More about The Kings &raquo;">The Kings</a> opened as a 12-1 shot to win it all and have been bet down to 10-1. Los Angeles is hungry for a winner after watching the <a href="http://nhl-betting-guide.com/teams/anaheim-ducks-2" class="kblinker" title="More about Anaheim Ducks &raquo;">Anaheim Ducks</a> win a <a href="http://www.nhl.com/cup/cup.html" class="kblinker" target="_blank" title="More about Stanley Cup &raquo;">Stanley Cup</a> and this is their best chance in years.</p>
<p>The odds on <a href="http://ducks.nhl.com/" class="kblinker" target="_blank" title="More about The Ducks &raquo;">the Ducks</a> are another curious anomaly. The team is in the basement but their futures odds have actually been bet down. The Ducks opened the season at 25-1 and they now sit at 20-1.</p>
<p>The <a href="http://coyotes.nhl.com/index.html" title="Phoenix Coyotes" target="_blank">Phoenix Coyotes</a> have been pummeled this season and their futures odds have reflected their tumble. <a href="http://coyotes.nhl.com/" class="kblinker" target="_blank" title="More about The Coyotes &raquo;">The Coyotes</a> opened as a 30-1 shot and quickly tumbled to 80-1 as their season unraveled.</p>
<p>Make sure you check with your favorite <a href="http://www.legends.com/sportsbook/" title="online sportsbook">online sportsbook</a> for updated lines on winning the Stanley Cup prior to making any proposition bets.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhl-betting-guide.com/2012/01/canucks-and-hawks-rise-back-to-the-top-in-nhls-western-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Western Conference Preview: Vancouver Canucks Still Favorite</title>
		<link>http://nhl-betting-guide.com/2011/09/nhl-western-conference-preview-vancouver-canucks-still-favorite/</link>
		<comments>http://nhl-betting-guide.com/2011/09/nhl-western-conference-preview-vancouver-canucks-still-favorite/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nhl]]></category>
		<category><![CDATA[to win the Stanley Cup]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://nhl-betting-guide.com/?p=802</guid>
		<description><![CDATA[The Western Conference of the NHL is always a tough conference but there is only one team in the conference who is a single digit favorite in Las Vegas sports betting to win the Stanley Cup. The Stanley Cup runner-ups, the Vancouver Canucks, are a 6-1 favorite overall to win in 2012. The Canucks bitter [...]]]></description>
			<content:encoded><![CDATA[<p>The Western Conference of the NHL is always a tough conference but there is only one team in the conference who is a single digit favorite in Las Vegas <a href="http://www.legends.com/sportsbook/" title="sports betting">sports betting</a> to win the <a href="http://www.nhl.com/cup/cup.html" class="kblinker" target="_blank" title="More about Stanley Cup &raquo;">Stanley Cup</a>.</p>
<p>The Stanley Cup runner-ups, the <a href="http://canucks.nhl.com/" title="Vancouver Canucks" target="_blank">Vancouver Canucks</a>, are a 6-1 favorite overall to win in 2012. The Canucks bitter collapse to the <a href="http://bruins.nhl.com/" title="Boston Bruins" target="_blank"><a href="http://nhl-betting-guide.com/teams/boston-bruins/" class="kblinker" title="More about Boston Bruins &raquo;">Boston Bruins</a></a> will weigh heavy on their minds this season and most teams can never get over the hangover that comes after falling one game short of hoisting the Cup over their heads.</p>
<p>The next five NHL favorites are Eastern Conference teams until the <a href="http://nhl-betting-guide.com/teams/chicago-blackhawks/" class="kblinker" title="More about Chicago Blackhawks &raquo;">Chicago Blackhawks</a>, who are 12-1 to win the Cup. <a href="http://blackhawks.nhl.com/" class="kblinker" target="_blank" title="More about The Blackhawks &raquo;">The Blackhawks</a> are just a few years removed from their Stanley Cup and they still have the nucleus of that team intact.</p>
<p>There are actually five teams sharing 12-1 odds to win the Stanley Cup this season. Four of them are Western Conference main stays. The <a href="http://nhl-betting-guide.com/teams/detroit-red-wings/" class="kblinker" title="More about Detroit Red Wings &raquo;">Detroit Red Wings</a>, <a href="http://nhl-betting-guide.com/teams/los-angeles-kings/" class="kblinker" title="More about Los Angeles Kings &raquo;">Los Angeles Kings</a> and <a href="http://nhl-betting-guide.com/teams/san-jose-sharks/" class="kblinker" title="More about San Jose Sharks &raquo;">San Jose Sharks</a> are all 12-1 along with the Blackhawks and Eastern Conference long shot, the <a href="http://nhl-betting-guide.com/teams/tampa-bay-lightning/" class="kblinker" title="More about Tampa Bay Lightning &raquo;">Tampa Bay Lightning</a>.</p>
<p>The <a href="http://nhl-betting-guide.com/teams/anaheim-ducks-2" class="kblinker" title="More about Anaheim Ducks &raquo;">Anaheim Ducks</a> have fallen off the map in a short time and they are now a long shot to win the Cup at 25-1. <a href="http://ducks.nhl.com/" class="kblinker" target="_blank" title="More about The Ducks &raquo;">The Ducks</a> demise has been quick and unrelenting as the team has failed to keep up in the free agent races.</p>
<p>The Western Conference includes some of the longest shots in the NHL. The <a href="http://nhl-betting-guide.com/teams/edmonton-oilers/" class="kblinker" title="More about Edmonton Oilers &raquo;">Edmonton Oilers</a> and the <a href="http://nhl-betting-guide.com/teams/colorado-avalanche/" class="kblinker" title="More about Colorado Avalanche &raquo;">Colorado Avalanche</a> are 65-1 and the <a href="http://nhl-betting-guide.com/teams/minnesota-wild/" class="kblinker" title="More about Minnesota Wild &raquo;">Minnesota Wild</a> are 60-1 to win the Cup. <a href="http://wild.nhl.com/" class="kblinker" target="_blank" title="More about The Wild &raquo;">The Wild</a> always manage to get themselves involved in a playoff race despite the preseason prognostications. </p>
]]></content:encoded>
			<wfw:commentRss>http://nhl-betting-guide.com/2011/09/nhl-western-conference-preview-vancouver-canucks-still-favorite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor changes to game during Research-Development Camp</title>
		<link>http://nhl-betting-guide.com/2011/08/minor-changes-to-game-during-research-development-camp/</link>
		<comments>http://nhl-betting-guide.com/2011/08/minor-changes-to-game-during-research-development-camp/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Detroit Red Wing]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://nhl-betting-guide.com/?p=799</guid>
		<description><![CDATA[Even though the game of hockey has never been better, and never better received by fans, the National Hockey League brass is still looking at ways to make the game even better. This past week, the NHL held its second-ever Research and Development camp, looking at possible changes in making the back of the net [...]]]></description>
			<content:encoded><![CDATA[<p>Even though the game of hockey has never been better, and never better received by fans, the National Hockey League brass is still looking at ways to make the game even better.</p>
<p>This past week, the NHL held its second-ever <a href="http://www.nhl.com/ice/news.htm?id=585925" target=_blank>Research and Development camp</a>, looking at possible changes in making the back of the net four inches shorter, putting clear plastic at the top of the net to allow easier review of goals, the same plastic at the back, bottom of the net, as well as putting in a green ‘verification line’ 3 inches behind the red goal line to help establish good goals.</p>
<p>Now most of these changes should not affect the basic team strength and weaknesses for all 30 NHL teams this year, as would a change in other areas the league is looking at, such as making teams kill off the full two minutes of a minor penalty, or no icing of the puck during a penalty kill. </p>
<p>These changes would certainly help teams with strong powerplays, such as the <a href="http://nhl-betting-guide.com/teams/vancouver-canucks/" class="kblinker" title="More about Vancouver Canucks &raquo;">Vancouver Canucks</a>, <a href="http://nhl-betting-guide.com/teams/san-jose-sharks/" class="kblinker" title="More about San Jose Sharks &raquo;">San Jose Sharks</a>, <a href="http://nhl-betting-guide.com/teams/chicago-blackhawks/" class="kblinker" title="More about Chicago Blackhawks &raquo;">Chicago Blackhawks</a> or Detroit Red Wings. And conversely, it would certainly impact decisions made by oddsmakers at the various <a href="http://www.legends.com/" target=_blank>online sportsbook</a> sites on both the futures offered on various wagers, as well as the basic head to head bets for Pucklines and Totals.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhl-betting-guide.com/2011/08/minor-changes-to-game-during-research-development-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Lightning, Boston Bruins face off in Eastern Conference Final</title>
		<link>http://nhl-betting-guide.com/2011/05/tampa-bay-lightning-boston-bruins-face-off-in-eastern-conference-final/</link>
		<comments>http://nhl-betting-guide.com/2011/05/tampa-bay-lightning-boston-bruins-face-off-in-eastern-conference-final/#comments</comments>
		<pubDate>Thu, 12 May 2011 09:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Nhl Betting]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>

		<guid isPermaLink="false">http://nhl-betting-guide.com/?p=752</guid>
		<description><![CDATA[The Eastern Conference Finals will finally get under way on Saturday night when the Tampa Bay Lightning travel to Boston to take on the Bruins. The Bruins are a -145 moneyline favorite and the over/under total is 5.5 in NHL Betting. Both teams have had an extended layoff following their respective second round sweeps of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://nhl-betting-guide.com/wp-content/uploads/2011/05/tampa-bay-lightning.jpg" alt="Tampa Bay Lightning" width="300" height="200" align="left" />The Eastern Conference Finals will finally get under way on Saturday night when the <a href="http://nhl-betting-guide.com/teams/tampa-bay-lightning/" class="kblinker" title="More about Tampa Bay Lightning &raquo;">Tampa Bay Lightning</a> travel to Boston to take on <a href="http://bruins.nhl.com/" class="kblinker" target="_blank" title="More about The Bruins &raquo;">the Bruins</a>.</p>
<p>The Bruins are a -145 moneyline favorite and the over/under total is 5.5 in NHL Betting.</p>
<p>Both teams have had an extended layoff following their respective second round sweeps of the <a href="http://nhl-betting-guide.com/teams/washington-capitals/" class="kblinker" title="More about Washington Capitals &raquo;">Washington Capitals</a> and <a href="http://nhl-betting-guide.com/teams/philadelphia-flyers/" class="kblinker" title="More about Philadelphia Flyers &raquo;">Philadelphia Flyers</a>. Tampa has been off since May 4th while Boston has been waiting since May 6th. With these extended layoffs both teams figure to be fresh and well rested when the Conference Finals begin.</p>
<p>Boston won the season series against Tampa Bay winning four of the six games the two teams played against each other. In fact, Boston won the last three match ups including an 8-1 romp in Boston on December 2nd, 2010. While Boston may have won the season series, this playoff match up figures to be a competitive battle as both Tampa and Boston are getting great play from their top players.</p>
<p>Experts always say the goalie is the most important player come playoff time, and both Boston and Tampa Bay have gotten excellent play from their net minders.</p>
<p>Tim Thomas and Dwayne Roloson have played exceptionally well in goal for Boston and Tampa as both goalies lead the league in playoff save percentage, making it even more difficult to predict the winner of this series. It appears that the special teams play of both clubs will have a major impact on this series.</p>
<p>Currently, Boston is ranked tenth on the penalty kill in the playoffs while Tampa Bay has the second best penalty kill unit. The power play unit seems to favor Tampa Bay as well, as <a href="http://lightning.nhl.com/" class="kblinker" target="_blank" title="More about The Lightning &raquo;">the Lightning</a> rank third in that category while Boston has struggled through the first two rounds only scoring two power play goals in thirty seven chances, good for the fourteenth best ranking in the playoffs.</p>
<p>If these trends continue, Tampa Bay could be heading to the <a href="http://www.nhl.com/cup/cup.html" class="kblinker" target="_blank" title="More about Stanley Cup &raquo;">Stanley Cup</a> Finals representing the Eastern Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhl-betting-guide.com/2011/05/tampa-bay-lightning-boston-bruins-face-off-in-eastern-conference-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Red Wings face must-win against San Jose Sharks</title>
		<link>http://nhl-betting-guide.com/2011/05/detroit-red-wings-face-must-win-against-san-jose-sharks/</link>
		<comments>http://nhl-betting-guide.com/2011/05/detroit-red-wings-face-must-win-against-san-jose-sharks/#comments</comments>
		<pubDate>Wed, 04 May 2011 09:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[NHL odds]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[sports picks]]></category>

		<guid isPermaLink="false">http://nhl-betting-guide.com/?p=748</guid>
		<description><![CDATA[The San Jose Sharks and the Detroit Red Wings will square off this Wednesday for the third game of their best of 7 games series. The third game of this series will be played in Detroit, which could help the Red Wings get back into this series. Detroit is a -170 moneyline favorite and the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://nhl-betting-guide.com/wp-content/uploads/2011/05/detroit-red-wings.jpg" alt="Detroit Red Wings" width="300" height="200" align="left" />The <a href="http://nhl-betting-guide.com/teams/san-jose-sharks/" class="kblinker" title="More about San Jose Sharks &raquo;">San Jose Sharks</a> and the <a href="http://nhl-betting-guide.com/teams/detroit-red-wings/" class="kblinker" title="More about Detroit Red Wings &raquo;">Detroit Red Wings</a> will square off this Wednesday for the third game of their best of 7 games series. The third game of this series will be played in Detroit, which could help <a href="http://redwings.nhl.com/" class="kblinker" target="_blank" title="More about The Red Wings &raquo;">the Red Wings</a> get back into this series.</p>
<p>Detroit is a -170 moneyline favorite and the over/under total is 5.5 in NHL Odds.</p>
<p>The Red Wings are in danger of putting themselves in a very deep hole. They have already struggled in the first two games of the series and they now find themselves down 2-0.</p>
